MANILA, Philippines – Three bettors won the jackpot prize of Php 15 million on Friday's Mega Lotto draw, October 23, 2026.
The Philippine Charity Sweepstakes Office (PCSO) said the lucky winners will split the Php 15,000,000.00 jackpot prize of the Mega Lotto 6/45. The bettors guessed the winning combination 01-02-25-07-19-03.
SEE ALSO: PCSO Lotto Results for October 23, 2026
The winning tickets were bought from lotto outlets in Laguna, Valenzuela, and Nueva Ecija.
All jackpot prizes must be claimed at the PCSO main office in Shaw Boulevard, Mandaluyong City.
Winner/s must write his/her name and signature on the back of the winning ticket and present two government-issued identification cards or documents.
They have one year from the date of the draw to claim the prize, as specified in Republic Act 1169, the law on PCSO lotteries.
As provided under the Tax Reform for Acceleration and Inclusion law, lotto winnings of more than P10,000 shall be subject to a 20% tax.
The selling agent will get a prize commission of 1 percent of the jackpot prize without exceeding PHP1 million.
Meanwhile, 57 others won ₱21,052.63 each for guessing five out of the six winning digits; 2,479 will get ₱443.72 each for four correct digits; and 30,539 will settle for ₱30.00 each for three correct digits.
The Mega Lotto was last won on October 16, 2026 by a bettor who bought his/her winning ticket from a lotto outlet in Camarines Sur.
The 6/45 Mega Lotto is drawn every Monday, Wednesday and Friday.
Other lotto jackpot winners this year:
| Draw Date | Lotto Game | Location | Number of Winner/s | Jackpot Prize (Php) |
|---|---|---|---|---|
| October 16, 2026 | 6/45 | Camarines Sur | 1 | 116 million |
| October 13, 2026 | 6/42 | Bulacan | 1 | 94.8 million |
| September 6, 2026 | 6/49 | Parañaque City | 1 | 25.3 million |
| August 23, 2026 | 6/49 | Cavite | 1 | 25.4 million |
| August 13, 2026 | 6/42 | Laguna | 1 | 31.9 million |
| August 4, 2026 | 6/49 | Camarines Sur | 1 | 25.2 million |
| August 3, 2026 | 6/45 | Negros Occidental | 1 | 15 million |
| July 26, 2026 | 6/49 | Pangasinan | 1 | 91.2 million |
| July 24, 2026 | 6/45 | Cebu | 1 | 20.9 million |
| July 18, 2026 | 6/42 | Pasay City | 1 | 20.2 million |
| July 8, 2026 | 6/45 | Camarines Sur | 1 | 15 million |
| July 3, 2026 | 6/45 | South Cotabato | 1 | 98 million |
| July 2, 2026 | 6/42 | Laguna | 1 | 57.6 million |
| May 24, 2026 | 6/49 | Albay | 1 | 25 million |
| May 20, 2026 | 6/42 | Cavite | 1 | 24.2 million |
| May 20, 2026 | 6/55 | Morong, Bataan | 1 | 115.4 million |
| May 10, 2026 | 6/49 | Tarlac | 1 | 25 million |
| May 6, 2026 | 6/45 | Quezon City | 1 | 15 million |
| May 5, 2026 | 6/58 | Multiple locations | 10 | 76.3 million |
| May 5, 2026 | 6/49 | Mabalacat City, Pampanga | 1 | 40.6 million |
| May 5, 2026 | 6/42 | Calamba City, Laguna | 1 | 10 million |
| May 2, 2026 | 6/42 | Negros Occidental | 1 | 35.5 million |
| April 27, 2026 | 6/45 | Barangka Ibaba, Mandaluyong City and San Jose City, Nueva Ecija | 2 | 45.6 million |
| April 7, 2026 | 6/49 | Nueva Ecija | 1 | 171 million |
| April 7, 2026 | 6/42 | Misamis Oriental | 1 | 10 million |
| March 28, 2026 | 6/42 | Cavite | 1 | 10 million |
| March 25, 2026 | 6/45 | Capiz | 1 | 15 million |
| March 21, 2026 | 6/42 | Cavite | 1 | 10 million |
| March 19, 2026 | 6/42 | Aklan | 1 | 18.9 million |
| March 17, 2026 | 6/58 | Cebu | 1 | 100.3 million |
| March 16, 2026 | 6/45 | Las Piñas City | 1 | 20.8 million |
| March 9, 2026 | 6/42 | Negros Occidental | 1 | 45 million |
| March 5, 2026 | 6/42 | South Cotabato | 1 | 39.4 million |
| March 2, 2026 | 6/45 | San Mateo, Rizal | 1 | 18 million |
| February 21, 2026 | 6/55 | Rosales and Villasis, Pangasinan | 2 | 45 million |
| February 18, 2026 | 6/45 | South Janiuay, Iloilo City | 1 | 15 million |
| February 11, 2026 | 6/45 | SM Clark, Angeles City, Pampanga | 1 | 37 million |
| February 7, 2026 | 6/42 | Leyte | 1 | 11.2 million |
| January 31, 2026 (1) | 6/55 | South Central Square, Talisay City, Cebu | 1 | 51.8 million |
| January 31, 2026 (2) | 6/42 | EDSA Centrum Building, Kamuning, Quezon City | 1 | 5.9 million |
| January 29, 2026 | 6/42 | Carmona, Cavite | 1 | 32.9 million |
| January 25, 2026 | 6/58 | Zamboanga del Sur and Tarlac City | 2 | 284.6 million |
| January 21, 2026 | 6/45 | City of Manila and Davao del Sur | 2 | 33.4 million |
| January 15, 2026 | 6/49 | Marikina City | 1 | 15.8 million |
| January 13, 2026 | 6/49 | Poblacion Sur, Paniqui, Tarlac | 1 | 15.8 million |
| January 10, 2026 | 6/42 | Brgy. San Jose Patag, Sta. Maria, Bulacan and Marasigan St., Brgy. Poblacion, San Juan, Batangas | 2 | 5.9 million |
| January 8, 2026 (1) | 6/49 | Caloocan City and Los Baños, Laguna | 2 | 104.5 million |
| January 8, 2026 (2) | 6/42 | Project 7, Quezon City | 1 | 10 million |
| January 3, 2026 | 6/55 | Compostela, Cebu | 1 | 288.6 million |
| January 2, 2026 | 6/45 | Brgy. Cabid An, Sorsogon City | 1 | 14.4 million |
| January 1, 2026 | 6/42 | Provincial Road, Gov. Leviste, Brgy. Maraouy, Lipa City, Batangas | 1 | 5.9 million |
PCSO General Manager Melquiades Robles urged the public to support the agency’s gaming products in order to raise additional revenue for health initiatives, medical services, and other national charities.
One of its key programs is the Medical Access Program (MAP), which is designed to augment the medical needs of Filipinos nationwide, particularly hospital confinement, chemotherapy, dialysis, and post-transplant medicines.
The program is funded by revenues from PCSO games nationwide.
— The Summit Express


Share your thoughts, reactions, and suggestions below.