MANILA, Philippines – Lone bettor bagged Php 16.7 million jackpot prize in the Lotto 6/42 draw on Tuesday, November 26, 2024, the Philippine Charity Sweepstakes Office (PCSO) announced.
The lucky player, who bought ticket from a lotto outlet in Antipolo, Rizal, hit the winning combination 19-06-28-31-32-20 with a total jackpot prize of Php 16,687,823.80.
SEE ALSO: PCSO Lotto Result November 26, 2024 6/58, 6/49, 6/42, 6D, Swertres, EZ2
To claim the check, the lucky players must go to PCSO's main office in Mandaluyong City and present the winning ticket and two ID cards.
The selling agent will get a prize commission of 1 percent of the jackpot prize without exceeding PHP1 million.
As provided in the TRAIN law, lotto winnings of more than PHP10,000 shall be subject to a 20-percent final tax. Once the jackpot is claimed by the winner, it would be less 20 percent.
Meanwhile, 20 other bettors for Lotto 6/42 guessed five out of the six two-digit winning combinations and won Php 24,000 each, the PCSO said.
About 1,050 bettors got Php 800 each for getting four of the winning combinations while 18,853 bettors won Php 20 each for guessing three right combinations.
Unclaimed prizes within a year shall be forfeited.
The Lotto 6/42 was last won on November 14, 2024 by two bettors who bought their winning tickets from a lotto outlet in Mexico, Pampanga and San Mateo, Rizal.
The 6/42 Regular Lotto is drawn every Tuesday, Thursday and Saturday.
Other lotto jackpot winners this year
Lotto Game | Draw Date | Location | Jackpot Prize (Php) |
---|---|---|---|
Super Lotto 6/49 | November 14, 2024 | Ormoc City, Leyte | 129.1 million |
Lotto 6/42 | November 14, 2024 | Mexico, Pampanga and San Mateo, Rizal | 12.8 million |
Grand Lotto 6/55 | November 13, 2024 | Sampaloc, Manila | 118.5 million |
Mega Lotto 6/45 | November 11, 2024 | Imus, Cavite and Cagayan de Oro City | 119 million |
Lotto 6/42 | November 5, 2024 | Lucky Circle Corp. in San Lazaro, Manila | 107.9 million |
Ultra Lotto 6/58 | October 27, 2024 | San Jose del Monte City, Bulacan | 321.4 million |
Mega Lotto 6/45 | October 23, 2024 | Mayontoc, Tarlac | 28.2 million |
Super Lotto 6/49 | October 20, 2024 | Iligan City, Lanao del Norte | 37.5 million |
Lotto 6/42 | October 19, 2024 | SM Fairview, Quezon City | 5.9 million |
Lotto 6/42 | October 17, 2024 | Castel, Balagtas, Batangas City | 46.5 million |
Mega Lotto 6/45 | October 4, 2024 | Quezon City | 94.5 million |
Lotto 6/42 | September 24, 2024 | Quezon City and Western Samar | 71.9 million |
Lotto 6/42 | September 19, 2024 | Waltermart Center in General Trias City, Cavite | 19 million |
Grand Lotto 6/55 | September 7, 2024 | SM BF, Paranaque City and Muntinlupa City | 281.3 million |
Lotto 6/42 | August 22, 2024 | Lucky Circle Corp. in Calamba City | 9 million |
Mega Lotto 6/45 | August 16, 2024 | Tuao, Cagayan | 16.9 million |
Lotto 6/42 | August 15, 2024 | Rizal Avenue, San Pablo City, Laguna | 19.6 million |
Super Lotto 6/49 | August 11, 2024 | San Roque, Bulacan | 15.8 million |
Mega Lotto 6/45 | August 5, 2024 | West Drive, Trade Center, Calamba, Laguna | 30.2 million |
Super Lotto 6/49 | August 1, 2024 | Golden City Dasma 3, Dasmariñas City, Cavite | 20.1 million |
Lotto 6/42 | August 1, 2024 | Arcillas Town Center, Jose Rizal Ave., San Pablo City, Laguna | 14.7 million |
Lotto 6/42 | July 20, 2024 | Cainta, Rizal | 12.7 million |
Super Lotto 6/49 | July 18, 2024 | Rizal Ave., Digos City, Davao del Sur | 157.4 million |
Mega Lotto 6/45 | July 15, 2024 | Makati Cinema Square, Makati City | 9.7 million |
Lotto 6/42 | July 11, 2024 | E-Lotto | 27.5 million |
Mega Lotto 6/45 | July 8, 2024 | F. Zamora Street, Odiongan, Romblon | 17.6 million |
Mega Lotto 6/45 | June 26, 2024 | Pili, Camarines Sur | 20.4 million |
Lotto 6/42 | June 22, 2024 | Cabuyao City, Laguna | 70.4 million |
Ultra Lotto 6/58 | June 21, 2024 | E-Lotto Lucena City, Quezon | 150.3 million |
Mega Lotto 6/45 | June 12, 2024 | Sta. Cruz, Emilio in Centella Homes Subdivision, Rodriguez, Rizal | 33.6 million |
Mega Lotto 6/45 | May 22, 2024 | General Trias, Cavite | 53.9 million |
Grand Lotto 6/55 | May 18, 2024 | Angeles City, Pampanga | 54.1 million |
Lotto 6/42 | May 16, 2024 | Dasmariñas City, Cavite | 74.7 million |
Super Lotto 6/49 | May 7, 2024 | Balanga, Bataan | 52 million |
Ultra Lotto 6/58 | April 30, 2024 | Fishermall, Quezon Avenue, Bgy. Sta. Cruz, Quezon City | 103.4 million |
Mega Lotto 6/45 | April 22, 2024 | LLML Comm Building, Magallanes, Cavite | 46 million |
Grand Lotto 6/55 | April 13, 2024 | Grace Park, Caloocan | 223 million |
Lotto 6/42 | April 9, 2024 | Bgy. Greater Fairview, Quezon City | 24.3 million |
Super Lotto 6/49 | April 4, 2024 | Cuneta Street, Bacoor, Cavite and New Public Market, Siocon, Zamboanga del Norte | 89.6 million |
Mega Lotto 6/45 | March 25, 2024 | Bacolod, Negros Occidental and Puregold Cubao, Aurora Blvd., Quezon City | 8.9 million |
Mega Lotto 6/45 | March 20, 2024 | Lucena City, Quezon | 23.1 million |
Lotto 6/42 | March 19, 2024 | Jose Abad Santos, Dasmariñas, Cavite | 12.9 million |
Lotto 6/42 | March 9, 2024 | Diliman, Quezon City | 14.7 million |
Mega Lotto 6/45 | March 6, 2024 | Naga City, Camarines Sur | 15.8 million |
Ultra Lotto 6/58 | March 1, 2024 | Amang Rodriguez Ave., Santolan, Pasig City | 175.2 million |
Lotto 6/42 | February 29, 2024 | Brgy 1st, West Crame, San Juan City | 15 million |
Mega Lotto 6/45 | February 26, 2024 | Bulalo St., Cabanatuan, Nueva Ecija and Blumentritt St., Sta. Cruz, Manila | 70.1 million |
Lotto 6/42 | February 20, 2024 | Abuyog, Leyte | 11 million |
Super Lotto 6/49 | February 15, 2024 | Lumban, Laguna | 64.1 million |
Lotto 6/42 | February 13, 2024 | Quirino Highway, Novaliches, Quezon City | 7.1 million |
Lotto 6/42 | February 8, 2024 | Guiguinto, Bulacan and Tandang Sora, Commonwealth Avenue, Quezon City | 5.9 million |
Lotto 6/42 | February 6, 2024 | Bacolod City, Negros Occidental | 7.3 million |
Lotto 6/42 | February 1, 2024 | Sitio Ulbok, Sariaya, Quezon | 5.9 million |
Lotto 6/42 | January 30, 2024 | Pililla, Rizal | 56.6 million |
Mega Lotto 6/45 | January 24, 2024 | General Trias City, Cavite | 45.6 million |
Grand Lotto 6/55 | January 17, 2024 | E-Lotto | 698.8 million |
Super Lotto 6/49 | January 16, 2024 | Rizal Avenue, Manila | 640.7 million |
Lotto 6/42 | January 9, 2024 | Camiling, Tarlac | 16.8 million |
Mega Lotto 6/45 | January 8, 2024 | Sto. Rosario St. Palm Drive, Buhangin, Davao City and Lianas Mutya ng Pasig Mall, Pasig City | 121.8 million |
Lotto 6/42 | January 2, 2024 | San Miguel, Bulacan; Pila, Laguna and Tondo, Manila | 108.1 million |
PCSO General Manager Melquiades Robles urged the public to support the agency’s gaming products in order to raise additional revenue for health initiatives, medical services, and other national charities.
One of its key programs is the Medical Access Program (MAP), which is designed to augment the medical needs of Filipinos nationwide, particularly hospital confinement, chemotherapy, dialysis, and post-transplant medicines.
The program is funded by revenues from PCSO games nationwide.
— The Summit Express