The Professional Regulation Commission (PRC) and the Board of Physical and Occupational Therapy conducted the licensure exam in Manila, Baguio, Cebu, Davao, Iloilo and Pampanga on December 5 and 6, 2021.
RELATED RESULT
- LIST OF PASSERS: December 2021 Physical, Occupational Therapist (PT-OT) board exam
- PERFORMANCE OF SCHOOLS: December 2021 Physical, Occupational Therapist (PT-OT) board exam
The successful examinees who garnered the ten (10) highest places in the December 2021 Physical Therapist Licensure Examination are the following:
The successful examinees who garnered the highest places in the December 2021 Occupational Therapist Licensure Examination are the following:
PREVIOUS EXAMINATIONS
In the February 2020 Physical Therapist board exams, Zsanfernes Pamintuan Ocampo from Angeles University Foundation (AUF) topped the board with 88.45%. Meanwhile, Hannah Mae Tampus Corpuz from Velez College earned the highest spot for Occupational Therapist board exams with 83.00%.
In the August 2019 exams, Alexis Bernardo Temblique from Our Lady of Fatima University - Valezuela aced the PT board with 88.00%. Samantha Nicole Tongol Santiago from AUF led the passers for OT exams with 84.40%.
Here's summary of topnotchers for PT-OT in the past exams:
Physical Therapist
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
February 2020 | ZSANFERNES PAMINTUAN OCAMPO | ANGELES UNIVERSITY FOUNDATION | 88.45 |
August 2019 | ALEXIS BERNARDO TEMBLIQUE | OUR LADY OF FATIMA UNIVERSITY - VALENZUELA | 88.00 |
February 2019 | GEA GABRIELLE SERAFICA ROSALES | SILLIMAN UNIVERSITY | 86.60 |
August 2018 | KRISHA MARIE GAN BADILLO | RIVERSIDE COLLEGE | 89.05 |
February 2018 | KEVIN CERORIALES BORDONES | SAINT PAUL UNIVERSITY-ILOILO | 85.75 |
August 2017 | BRET TIBAY PELESCO | VELEZ COLLEGE | 86.45 |
February 2017 | STEPHEN BLAISE ILAO HERNANDO | UNIVERSITY OF PERPETUAL HELP SYSTEM-LAGUNA | 88.70 |
August 2016 | JAMES MICHAEL MANANSALA HERNANDEZ | ANGELES UNIVERSITY FOUNDATION | 90.25 |
February 2016 | ANTHONY PALARAN ACENAS | SOUTHWESTERN UNIVERSITY | 89.35 |
Occupational Therapist
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
February 2020 | HANNAH MAE TAMPUS CORPUZ | VELEZ COLLEGE | 83.00 |
August 2019 | SAMANTHA NICOLE TONGOL SANTIAGO | ANGELES UNIVERSITY FOUNDATION | 84.40 |
February 2019 | NICOLE KYLA DY DELFIN | UNIVERSITY OF THE PHILIPPINESMANILA | 83.80 |
August 2018 | JACETTE ORTIZ GUCOR | VELEZ COLLEGE | 83.60 |
February 2018 | MARIA ANGELA GONZALES GUTIERREZ | UNIVERSITY OF THE PHILIPPINESMANILA | 81.60 |
August 2017 | DAISY JOYCE LUCERNAS MADALI | DE LA SALLE UNIVERSITY-HEALTH SCIENCES INSTITUTE | 83.20 |
February 2017 | CHRISTINE JOY MIRASOL DELOS REYES | UNIVERSITY OF THE PHILIPPINES-MANILA | 81.60 |
August 2016 | MARJORIE CENIZA ARPON | VELEZ COLLEGE | 82.00 |
February 2016 | JAY ALLEN BAJAR VILLON | UNIVERSITY OF THE PHILIPPINES-MANILA | 84.00 |
UPDATES
Monitor this page for the real-time updates on PT-OT board exam results. Check out also the official website of PRC for more information.
— The Summit Express