MANILA, Philippines - The full list of topnotchers or top 10 passers in the April 2018 Registered Electrical Engineer (REE) and Registered Master Electricians (RME) board exam is available on this page as officially released on Tuesday, April 24, or in three (3) working days after the exam.
The Professional Regulation Commission (PRC) recognizes the highest placers for April 17 and 18 REE and April 19 RME board exams, conducted in various testing centers nationwide: Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena and Tacloban.
RELATED RESULTS
The successful examinees who garnered the top 10 highest places (topnotchers) in the April 2018 Registered Electrical Engineer (REE) board exam are the following:
The successful examinees who garnered the top 10 highest places (topnotchers) in the April 2018 Registered Master Electrician (RME) board exam are the following:
PREVIOUS EXAMINATIONS
In the April 2017 Electrical Engineer board exam, Kent Meyler Malones Samaranos from Mindanao State University (MSU) - General Santos City topped the board with 90.90%. It was followed by David dela Cruz Flores from FEU - Institute of Technology and Jenny Rose Vergara Repollo from University of the Philippines - Los Banos (UPLB), both with 90.50%.
Meanwhile, Bicol University (BU) - Legazpi alum Cedie Orain Pamplona got the highest place in the April 2017 RME board exam.
In the April 2016 REE board, John Raymond Sabularse Toledo of Mapua Institute of Technology (MIT) - Manila was the highest placer with 91.55%. University of the Philippines (UP) - Diliman graduate Raymond Gabay Urgelles ranked second with 89.80%.
Reymark Madrigalejos Embate from BU-Legazpi led the passers, 92.50%, in the April 2016 RME board exam.
REE board exam topnotchers in the past years:
RME board exam topnotchers in the past years:
UPDATES
Monitor this page for the real-time updates on Electrical Engineer REE, RME board exam results. Check out also the official website of PRC for more information.
— The Summit Express
The Professional Regulation Commission (PRC) recognizes the highest placers for April 17 and 18 REE and April 19 RME board exams, conducted in various testing centers nationwide: Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena and Tacloban.
RELATED RESULTS
- LIST OF PASSERS: April 2018 Electrical Engineer REE, RME board exam results
- Top performing schools, performance of schools April 2018 REE, RME board exam
The successful examinees who garnered the top 10 highest places (topnotchers) in the April 2018 Registered Electrical Engineer (REE) board exam are the following:
RANK | NAME | SCHOOL | RATING% |
---|---|---|---|
1 | KEVIN RESTUBOG RELLEVE | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 92.75 |
2 | JAMILA ARIA GREPO MACAGBA | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 91.25 |
3 | JOSHUA RAY DE GUIA ABUYUAN | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 90.95 |
3 | ARMIE ELOISA VIRIÑA EXPORNA | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 90.95 |
4 | LEONARDO GALVEZ NOGAS JR | MINDANAO STATE UNIVERSITY- ILIGAN INSTITUTE OF TECHNOLOGY | 90.50 |
5 | CHRIS DAENIEL RAMIREZ CALANOG | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 90.35 |
6 | MARK JOSEPH SARMIENTA PAPA | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 90.20 |
7 | CARLO GATBONTON BAUTISTA | BULACAN STATE UNIVERSITY (for.BCAT)-MALOLOS | 90.05 |
7 | CARL JAY OTLANG GOKOTANO | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.05 |
8 | ELSBETH CHARLENE TAYAG HERNANDO | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 89.90 |
8 | RENZ FERRARY ACOSTA MACASPAC | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 89.90 |
8 | IMRAN ALIB PALO | MINDANAO STATE UNIVERSITY- MARAWI CITY | 89.90 |
9 | CYRUS ROMARATE JACINTO | MINDANAO STATE UNIVERSITY- ILIGAN INSTITUTE OF TECHNOLOGY | 89.60 |
9 | SENA MARIE ANOTA KUZHUPPILLY | PAMANTASAN NG LUNGSOD NG MAYNILA | 89.60 |
10 | KIESHA PAMELLE ALEDRO CEBUANO | ADAMSON UNIVERSITY | 89.45 |
The successful examinees who garnered the top 10 highest places (topnotchers) in the April 2018 Registered Master Electrician (RME) board exam are the following:
RANK | NAME | SCHOOL | RATING% |
---|---|---|---|
1 | JAYSON BUTAD BONAJOS | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 93.00 |
2 | JAN BRIX MATREO CASTILLO | DE LA SALLE UNIVERSITY-LIPA | 92.00 |
3 | PHILIP JOHN GUDITO CALAPE | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 91.50 |
4 | CHRISTIAN DOLOIRAS GRAJO | SORSOGON STATE COLLEGE- SORSOGON | 90.50 |
4 | CHRISTIAN BABIA MAYORES | BICOL UNIVERSITY-LEGAZPI | 90.50 |
5 | RONALYN MARASIGAN COLLADO | DE LA SALLE UNIVERSITY-LIPA | 90.00 |
5 | GIZER APAT DELA CRUZ | UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA-LAS PINAS | 90.00 |
5 | SHAN RYCK LIBRADILLA LARGO | UNIVERSITY OF EASTERN PHILIPPINES-CATARMAN | 90.00 |
5 | CARLITO FORTUNA OLAER JR | VOCATIONAL SCHOOL | 90.00 |
6 | CHRISTOPHER-TOBY CLARENZ FOMBUENA GARCIA | DE LA SALLE UNIVERSITY-LIPA | 89.50 |
6 | VINCE TAGANAHAN SARIGUMBA | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 89.50 |
7 | KIER DENIEL SABORDO AÑONUEVO | DE LA SALLE UNIVERSITY-LIPA | 89.00 |
7 | IAN EMMANUEL BUNANI PINEDA | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 89.00 |
7 | ROLAND MENDOZA SILVA JR | DE LA SALLE UNIVERSITY-LIPA | 89.00 |
8 | NELSON CARLO ALIPUDIN ESCARCHA | SORSOGON STATE COLLEGE- SORSOGON | 88.50 |
8 | RENZ PAUL MONTILLA TINAJA | DE LA SALLE UNIVERSITY-LIPA | 88.50 |
9 | HARVEY EVA ADVINCULA | SORSOGON STATE COLLEGE- SORSOGON | 88.00 |
9 | JOHN JOSEPH MORALES BARRION | DE LA SALLE UNIVERSITY-LIPA | 88.00 |
9 | HO SUET CULLADO BILARAN | DE LA SALLE UNIVERSITY-LIPA | 88.00 |
9 | CRISCELDO REBUTA CARESOSA | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 88.00 |
9 | BABY ALDREN ELONGO GODIO | SURIGAO DEL SUR STATE UNIVERSITY - CANTILAN CAMPUS | 88.00 |
9 | APRIL ROSE DOMINO HERRERA | SORSOGON STATE COLLEGE- SORSOGON | 88.00 |
9 | NHEEL JARITO LAGUITAN | SECONDARY SCHOOL | 88.00 |
9 | XENEL ADRIAN GUEVARRA QUEÑANO | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-TAGUIG | 88.00 |
10 | DLANELE VINCE VILLANUEVA BUROG | DE LA SALLE UNIVERSITY-LIPA | 87.50 |
10 | JAYSON MIANO HINGPIT | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 87.50 |
10 | JOHN RUSSEL VILLANUEVA LAYLO | DE LA SALLE UNIVERSITY-LIPA | 87.50 |
10 | CHARLIE ATENCIO MORILLO | UNIVERSITY OF EASTERN PHILIPPINES-CATARMAN | 87.50 |
10 | KEVIN RESTUBOG RELLEVE | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 87.50 |
PREVIOUS EXAMINATIONS
In the April 2017 Electrical Engineer board exam, Kent Meyler Malones Samaranos from Mindanao State University (MSU) - General Santos City topped the board with 90.90%. It was followed by David dela Cruz Flores from FEU - Institute of Technology and Jenny Rose Vergara Repollo from University of the Philippines - Los Banos (UPLB), both with 90.50%.
Meanwhile, Bicol University (BU) - Legazpi alum Cedie Orain Pamplona got the highest place in the April 2017 RME board exam.
In the April 2016 REE board, John Raymond Sabularse Toledo of Mapua Institute of Technology (MIT) - Manila was the highest placer with 91.55%. University of the Philippines (UP) - Diliman graduate Raymond Gabay Urgelles ranked second with 89.80%.
Reymark Madrigalejos Embate from BU-Legazpi led the passers, 92.50%, in the April 2016 RME board exam.
REE board exam topnotchers in the past years:
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
September 2017 | EDILBERT VALLECERA TANDAAN | CAMARINES SUR POLYTECHNICCOLLEGE-NABUA | 91.80 |
April 2017 | KENT MEYLER MALONES SAMARANOS | MINDANAO STATE UNIVERSITYGEN.SANTOS CITY | 90.90 |
September 2016 | ALFRED ISAAC RONDINA AJO | CEBU INSTITUTE OF TECHNOLOGY | 92.40 |
April 2016 | JOHN RAYMOND SABULARSE TOLEDO | MAPUA INSTITUTE OFTECHNOLOGY-MANILA | 91.55 |
September 2015 | MARTHA ISABEL SALOMON DEALINO | UNIVERSITY OF THE PHILIPPINESDILIMAN | 90.95 |
RME board exam topnotchers in the past years:
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
September 2017 | CLINT KENNETH UNTAYAO REDUCTO | CAPIZ STATE UNIVERSITY(CIT)(PSPC)-MAIN CAMPUS | 93.00 |
April 2017 | CEDIE ORAIN PAMPLONA | BICOL UNIVERSITY-LEGAZPI | 94.00 |
September 2016 | AIDAN DESTACAMENTO ENCARNACION | SORSOGON STATE COLLEGESORSOGON | 93.00 |
JUDY ANN PEREZ MONTECILLO | LAGUNA STATE POLYTECHNIC UNIVSNPABLO(LSPC) | ||
ALEXANDER TUMBAGA ZURBITO JR | BICOL UNIVERSITY-LEGAZPI | ||
April 2016 | REYMARK MADRIGALEJOS EMBATE | BICOL UNIVERSITY-LEGAZPI | 92.50 |
September 2015 | JOMEL CAMBANGAY ASILO | BOHOL ISLAND STATE UNIVERSITY(FOR.CVSCAFT)-CALAPE | 93.00 |
UPDATES
Monitor this page for the real-time updates on Electrical Engineer REE, RME board exam results. Check out also the official website of PRC for more information.
— The Summit Express