Top 150 Colleges, Universities in the Philippines 2016

MANILA, Philippines - The University of the Philippines - Diliman (UPD) landed on highest spot of the Top 150 out of 271 colleges and universities in the country, based on the latest Webometrics Ranking of World Universities.

Top 150 Colleges, Universities in the Philippines 2016

The listing, which is based on online presence with data collected in July 2016, stated that UPD ranked 1,268th globally – an improvement from last year’s 1,411th place.

The De La Salle University (DLSU) - Manila clinched the second place, ranked 1,842nd and has improved from last year’s 2,191st place.

UP's satellite campuses UP- Los Baños (UPLB) and UP-Manila ranked third and fifth, respectively. UPLB is now 1,888th worldwide from 2,730th last year. Meanwhile, UP Manila ranked 2,952nd, 336 places down from last year’s 2,616th.

The University of Santo Tomas (UST) climbed to 4th place or 2,732nd place out of 11,996 universities worldwide.

Completing the top 10 places are University of San Carlos (USC), UP-System, Ateneo de Manila University (ADMU), Jose Rizal University (JRU) and Universidad de Zamboanga (UdZ).

RELATED STORIES

Here's the full list of Top 150 and Rank 151-271 colleges and universities in the Philippines based on July 2016 Webometrics data:

Ranking World Rank University Presence Rank Impact Rank Openness Rank Excellence Rank 
1 1268 University of the Philippines Diliman 471 1693 1132 1953
2 1842 De La Salle University Manila 4933 3056 1784 2107
3 1888 University of the Philippines Los Baños 2580 575 3607 3642
4 2732 University of Santo Tomas 5871 3990 2930 3480
5 2952 University of the Philippines Manila 3429 4474 4121 2340
6 3020 University of San Carlos 6004 5809 4029 2793
7 3186 University of the Philippines (UP System) 9077 1789 4121 3642
8 3265 Ateneo de Manila University 1403 2853 4121 3746
9 4610 Jose Rizal University 10835 1491 4121 5824
10 4727 Universidad de Zamboanga 8910 1781 4121 5824
11 4753 University of Southeastern Philippines 6270 2076 4121 5824
12 5396 University of the Philippines Mindanao 4446 3336 4121 5824
13 5582 Silliman University 11827 8100 4121 4172
14 5985 Mindanao State University Iligan Institute of Technology 8194 8685 3341 5824
15 6004 Western Mindanao State University 13499 2986 4121 5824
16 6084 Chiang Kai Shek College 9330 3630 4121 5824
17 7112 Bulacan Agricultural State College 5503 5859 4121 5824
18 7359 John B Lacson Foundation Maritime University 12473 4835 4121 5824
19 7383 University of the Philippines Open University 9631 9122 3996 5824
20 8056 Lyceum of the Philippines University 1921 8373 4121 5824
21 8064 Aquinas University 12831 5620 4121 5824
22 8294 Asian Institute of Management 9956 8774 4121 5269
23 9039 Ilocos Sur Polytechnic State College 20021 5513 4121 5824
24 9199 Adventist International Institute of Advanced Studies 8153 8187 4121 5824
25 9847 Mapua Institute of Technology 5243 9825 4121 5824
26 9922 Asian Theological Seminary Philippines 16563 7537 4121 5824
27 10123 University of the Assumption 12273 8611 4121 5824
28 10365 Father Saturnino Urios University 17335 7956 4121 5824
29 10505 Ateneo de Davao University 7129 10259 4121 5824
30 10634 University of the East 5578 10781 4121 5824
31 10713 Xavier University Ateneo de Cagayan 11379 9578 4121 5824
32 10713 Far Eastern University Phillipines 8135 10319 4121 5824
33 10890 Visayas State University 10518 16224 3915 5269
34 10898 Ateneo de Zamboanga University 7300 10739 4121 5824
35 10987 MSC Institute of Technology 9855 10329 4121 5824
36 11321 Central Philippine University 13911 9930 4121 5824
37 11508 University of Rizal System 8910 11168 4121 5824
38 11573 Polytechnic University of the Philippines 11775 10648 4121 5824
39 11626 Saint Louis University Baguio City 7029 11773 4121 5824
40 11816 Benguet State University 5871 12303 4121 5824
41 12078 Ateneo de Naga University 8711 11989 4121 5824
42 12100 Adamson University 8135 12148 4121 5824
43 12131 St Michael's College of Iligan City 19935 9816 4121 5824
44 12211 Angeles University Foundation 14393 13235 4121 5269
45 12249 De La Salle Lipa 1106 14426 4121 5824
46 12278 Adventist University of the Philippines 2718 13729 4121 5824
47 12541 Central Mindanao University 16083 13334 4121 5269
48 12566 Centro Escolar University Manila Mendiola 9028 12552 4121 5824
49 12592 Saint Paul University Manila 15529 16248 4121 4512
50 12699 Lyceum of the Philippines University Batangas 11676 16764 3718 5824
51 12868 Philippine Merchant Marine Academy 20021 10761 4121 5824
52 12922 San Sebastian College Manila 5130 13919 4121 5824
53 12922 University of Perpetual Help 9475 12900 4121 5824
54 12930 University of the Philippines Baguio 3890 14268 4121 5824
55 13109 University of Asia and the Pacific 11042 12839 4121 5824
56 13123 University of Cebu 10518 12962 4121 5824
57 13175 University of the Philippines in the Visayas 15750 12080 4121 5824
58 13265 System Technology Institute 15171 12294 4121 5824
59 13283 Bulacan State University 2811 15030 4121 5824
60 13361 Tanchuling College 16036 12277 4121 5824
61 13369 University of Baguio 12431 12945 4121 5824
62 13532 De La Salle University Dasmariñas 6182 14522 4121 5824
63 13654 Cavite State University 7431 14412 4121 5824
64 13693 Saint Mary's University of Bayombong 7310 14487 4121 5824
65 13738 Center for Industrial Technology and Enterprise 3229 15517 4121 5824
66 13760 University of San José Recoletos 8234 14357 4121 5824
67 13791 Asia Pacific College 14735 13106 4121 5824
68 13816 University of the Immaculate Conception 13309 15167 4105 5824
69 13906 Caraga State University 5843 15072 4121 5824
70 13927 Mindanao State University Marawi City 14407 13329 4121 5824
71 13966 University of Southern Mindanao 12340 13757 4121 5824
72 14030 Tarlac State University 8302 14675 4121 5824
73 14084 Holy Angel University 12981 13807 4121 5824
74 14169 University of San Agustin 10419 14394 4121 5824
75 14251 University of Mindanao 22518 14780 4081 5824
76 14275 Philippine Normal University 25952 13110 3993 5824
77 14294 Saint Luke's College of Medicine 15285 13668 4121 5824
78 14302 Central Luzon State University 8016 15103 4121 5824
79 14351 Technological Institute of the Philippines 6785 15428 4121 5824
80 14358 University of Saint La Salle Bacolod 12330 14321 4121 5824
81 14390 Cebu Technological University 16679 13523 4121 5824
82 14599 Cebu Institute of Technology 17919 13556 4121 5824
83 14712 Mariano Marcos State University 5438 16151 4121 5824
84 14712 Cebu Doctors' University (Cebu Doctors' College) 18596 13596 4121 5824
85 14718 Southville Foreign University 15416 14240 4121 5824
86 14769 University of the City of Manila 15120 14350 4121 5824
87 14798 Technological University of the Philippines 16353 14166 4121 5824
88 14826 Arellano University 17431 13966 4121 5824
89 14836 West Visayas State University 11217 15137 4121 5824
90 14904 Pangasinan State University 17348 14120 4121 5824
91 15013 Bicol University 12311 15156 4121 5824
92 15220 Ateneo Graduate School of Business Makati 16915 14556 4121 5824
93 15227 Southwestern University Cebu Philippines 14020 15106 4121 5824
94 15350 Philippine Military Academy 19572 14248 4121 5824
95 15440 University of the Cordilleras (Baguio Colleges Foundation) 13574 15450 4121 5824
96 15511 Tarlac College of Agriculture 16353 15034 4121 5824
97 15518 Philippine Women's University 20899 14155 4121 5824
98 15620 University of Negros Occidental Recoletos 12693 15830 4121 5824
99 15743 De La Salle Health Sciences Institute 11288 16183 4121 5824
100 15750 De La Salle College of Saint Benilde 14260 16813 4113 5824
101 15750 Misamis University 14565 15666 4121 5824
102 15777 Emilio Aguinaldo College 21610 14342 4121 5824
103 15811 San Beda College 18725 14965 4121 5824
104 15875 Holy Name University 13237 16037 4121 5824
105 15899 Trinity University of Asia (Trinity College of Quezon City) 20183 14801 4121 5824
106 16020 Manila Central University 20557 14868 4121 5824
107 16115 Batangas State University 14286 16125 4121 5824
108 16122 Davao Medical School Foundation 15676 15923 4121 5824
109 16142 Liceo de Cagayan University 16196 15863 4121 5824
110 16190 La Salle University Ozamiz 19755 15241 4121 5824
111 16389 University of Nueva Caceres 19497 15561 4121 5824
112 16396 Fatima University 25030 13958 4121 5824
113 16416 Asian Institute of Journalism and Communication 16059 16190 4121 5824
114 16508 Aklan State University 15918 16330 4121 5824
115 16542 Philippine School of Business Administration 22793 15019 4121 5824
116 16666 Philippine Christian University 19698 15866 4121 5824
117 16683 National Defense College of the Philippines 14696 16738 4121 5824
118 16862 Mindanao University of Science & Technology (Polytechnic State College) 12007 17401 4121 5824
119 16866 Sultan Kudarat State University 18033 16409 4121 5824
120 16907 Foundation University 13574 17196 4121 5824
121 16918 University of Batangas 17811 16507 4121 5824
122 17051 University of the Philippines College of Medicine 20979 16081 4121 5824
123 17073 University of Northern Philippines 12663 17548 4121 5824
124 17142 Far Eastern University Institute of Medicine 21778 16047 4121 5824
125 17202 Mindanao State University General Santos 15134 17313 4121 5824
126 17228 Information and Communications Technology Academy 10138 18156 4121 5824
127 17239 Colegio San Agustin Bacolod 14872 17395 4121 5824
128 17305 Palompon Institute of Technology 13351 17717 4121 5824
129 17339 Notre Dame of Marbel University 15218 17470 4121 5824
130 17367 Don Mariano Marcos Memorial State University 15863 17404 4121 5824
131 17471 Manuel S Enverga University 16679 17376 4121 5824
132 17499 Baliuag University 18974 17013 4121 5824
133 17652 Feati University 19351 17111 4121 5824
134 17670 Western Philippines University 20872 16849 4121 5824
135 17678 Rizal Technological University 18552 17290 4121 5824
136 17723 Southern Luzon State University (Polytechnic College) 14913 17952 4121 5824
137 17805 Lyceum Northwestern University 14479 18107 4121 5824
138 17862 Central Colleges of the Philippines 19047 17425 4121 5824
139 17916 Far Eastern University East Asia College 16948 17844 4121 5824
140 18034 Cagayan State University 18199 17776 4121 5824
141 18044 Laguna State Polytechnic University 15972 18153 4121 5824
142 18165 College of Development Communication 16868 18169 4121 5824
143 18197 New Era University 19623 17755 4121 5824
144 18434 West Negros University 19755 18012 4121 5824
145 18487 Holy Cross of Davao College 16106 18612 4121 5824
146 18494 AMA Computer University 16803 18521 4121 5824
147 18505 Cebu Normal University 21226 17827 4121 5824
148 18541 Western Visayas College of Science & Technology 16898 18560 4121 5824
149 18564 Capitol University 18350 18382 4121 5824
150 18605 Riverside College 22272 17721 4121 5824


Ranking World Rank University Presence
Rank
Impact
Rank
Openness
Rank
Excellence
Rank
151 18648 University of the East Ramon Magsaysay 18116 18496 4121 5824
152 18803 Notre Dame of Dadiangas University 12083 19527 4121 5824
153 18808 National College of Science & Technology 19307 18503 4121 5824
154 18849 Bataan Peninsula State University 11356 19678 4121 5824
155 18849 Wisdom International School for Higher Education Studies 17789 18755 4121 5824
156 18849 University of the Philippines Cebu 18232 18698 4121 5824
157 18859 Negros Oriental State University (Central Visayas Polytechnic College) 17641 18788 4121 5824
158 18876 Philippine National Police Academy 19735 18492 4121 5824
159 18905 Isabela State University 15374 19178 4121 5824
160 19059 Virgen Milagrosa University Foundation 24141 17763 4121 5824
161 19064 Saint Paul University Philippines 22566 18219 4121 5824
162 19083 Maritime Academy of Asia and the Pacific Kamaya Point 21358 18448 4121 5824
163 19091 National University Philippines 20279 18616 4121 5824
164 19143 Nueva Ecija University of Science & Technology 19345 18830 4121 5824
165 19161 Universidad de Santa Isabel 21140 18565 4121 5824
166 19214 Informatics Computer Institute 25394 17305 4121 5824
167 19275 Palawan State University 18243 20646 4121 5269
168 19275 University of Perpetual Help System 19779 18925 4121 5824
169 19301 Notre Dame University 20540 18837 4121 5824
170 19411 De La Salle Araneta University 19564 19135 4121 5824
171 19511 Lipa City Colleges 10433 20448 4121 5824
172 19593 Manuel L Quezon University 25952 16595 4121 5824
173 19605 ICCT Colleges 18271 19582 4121 5824
174 19619 Cebu Institute of Medicine 24070 18508 4121 5824
175 19664 Filamer Christian University 18613 19602 4121 5824
176 19673 University of Makati 17744 19715 4121 5824
177 19783 Eastern Visayas State University 14156 20275 4121 5824
178 19800 St Paul College of Ilocos Sur 23474 18869 4121 5824
179 19814 Zamboanga State College of Marine Sciences and Technology 22973 19033 4121 5824
180 19822 Brokenshire College 18585 19787 4121 5824
181 19943 Leyte Normal University 19790 19755 4121 5824
182 20000 University of Saint Louis Tuguegarao 15027 20435 4121 5824
183 20190 Asian Social Institute Manila 17766 20292 4121 5824
184 20207 St Paul University Iloilo 19239 20106 4121 5824
185 20266 Mountain View College Phillipines 24168 19287 4121 5824
186 20453 University of Antique (Polytechnic State College of Antique) 19068 20427 4121 5824
187 20464 Bohol Island State University (Central Visayas State College of Agriculture) 19915 20327 4121 5824
188 20502 Abra State Institute of Science & Technology 1900 22321 4121 5824
189 20506 Eulogio Amang Rodriguez Institute of Science & Technology 20557 20275 4121 5824
190 20548 Mindanao State University at Naawan 21960 20112 4121 5824
191 20583 Calayan Educational Foundation 19644 20490 4121 5824
192 20608 University of Luzon 21778 20206 4121 5824
193 20621 Nueva Vizcaya State University 19395 20576 4121 5824
194 20646 Northwestern University Laoag City 17926 20762 4121 5824
195 20674 Ramon Magsaysay Technological University 20497 20470 4121 5824
196 20687 Ifugao State University 18562 20727 4121 5824
197 20722 CLSU Open University 16161 20997 4121 5824
198 20862 Samar State University 19713 20789 4121 5824
199 20868 Southern Leyte State University 15972 21163 4121 5824
200 20881 Aurora State College of Technology 16327 21139 4121 5824
201 20915 Camarines Norte State College 20899 20675 4121 5824
202 20971 PATTS College of Aeronautics 24798 19958 4121 5824
203 21061 Western Institute of Technology 25239 19883 4121 5824
204 21068 Northern Luzon Adventist College 22894 20547 4121 5824
205 21076 Eastern Samar State University 21713 20728 4121 5824
206 21114 International Graduate School of Leadership (International School of Theology Asia) 15918 21403 4121 5824
207 21163 Southeast Asia Interdisciplinary Development Institute 20359 20961 4121 5824
208 21212 Saint Paul University Pasig 22878 20702 4121 5824
209 21229 International Academy of Management and Economics 20955 20966 4121 5824
210 21260 St Paul University Surigao 20162 21088 4121 5824
211 21266 Iloilo Doctors' College 22353 20876 4121 5824
212 21324 Wesleyan University Philippines 22626 20903 4121 5824
213 21345 Central Philippine Adventist College 23938 20690 4121 5824
214 21359 Saint Jude College 23781 20739 4121 5824
215 21404 Dipolog Medical Center College Foundation 21657 21094 4121 5824
216 21465 Colegio de Dagupan 22059 21098 4121 5824
217 21531 Saint Paul University Dumaguete 23159 21027 4121 5824
218 21615 Alliance Graduate School 22755 21166 4121 5824
219 21650 First Asia Institute of Technology and Humanities 24070 20998 4121 5824
220 21660 Union Christian College 23628 21094 4121 5824
221 21674 Manila Business College 23767 21085 4121 5824
222 21724 Surigao Del Sur State University 16161 22018 4121 5824
223 21739 National College of Business and Arts NCBA 21960 21482 4121 5824
224 21820 National Teachers College Philippines 22518 21482 4121 5824
225 21977 Southern Philippines Agri-Business and Marine and Aquatic School of Technology 15338 22311 4121 5824
226 22008 Cebu Aeronautical Technical School (Computer Arts and Technological College Legazpi City) 25546 20872 4121 5824
227 22112 Kalayaan College 24235 21561 4121 5824
228 22165 University of Manila 24506 21583 4121 5824
229 22358 La Consolacion University Philippines 21343 22178 4121 5824
230 22403 Iligan Computer Institute 17714 22522 4121 5824
231 22519 Central Bicol State University of Agriculture 18108 22598 4121 5824
232 22531 Urdaneta City University 21750 22394 4121 5824
233 22538 Je Mondejar Computer College 14659 22780 4121 5824
234 22545 Samson College of Science & Technology 22353 22325 4121 5824
235 22556 University of Northeastern Philippines 21792 22411 4121 5824
236 22606 Davao del Norte State College 20497 22548 4121 5824
237 22623 Surigao State College of Technology 19808 22616 4121 5824
238 22637 Cebu State College of Science & Technology 22338 22439 4121 5824
239 22693 Mountain Province State Polytechnic College 23767 22345 4121 5824
240 22750 Asian Institute of Maritime Studies 25177 22135 4121 5824
241 22767 Naval State University (Naval Institute of Technology) 21011 22631 4121 5824
242 22793 University of Iloilo 25808 21731 4121 5824
243 22933 Abe International Business College 24584 22586 4121 5824
244 22977 Misamis Oriental State College of Agriculture and Technology 25686 22213 4121 5824
245 23013 PanPacific University North Philippines 25952 22003 4121 5824
246 23081 Carlos Hilado Memorial State College 16769 23156 4121 5824
247 23146 University of Cagayan Valley 20753 23030 4121 5824
248 23175 Araullo University 25952 22283 4121 5824
249 23195 University of Pangasinan 25952 22311 4121 5824
250 23203 San Carlos College 20048 23143 4121 5824
251 23389 NYK-TDG Maritime Academy 24823 23022 4121 5824
252 23411 Romblon State University 18754 23371 4121 5824
253 23435 Partido State University 25718 22869 4121 5824
254 23487 Capiz State University 25808 22883 4121 5824
255 23509 Kalinga Apayao State College 22070 23365 4121 5824
256 23597 San Pedro College of Business Administration 23028 23390 4121 5824
257 23613 Comteq Computer and Business College 22810 23401 4121 5824
258 23746 John B Lacson Colleges Foundation Bacolod 25337 23384 4121 5824
259 23845 University of La Salette 23718 23494 4121 5824
260 23995 Iligan Medical Center College 26220 23284 4121 5824
261 24034 Pampanga State Agricultural University 12540 23700 4121 5824
262 24219 West Bay College 25952 23494 4121 5824
263 24263 Universidad Aldersgate 18411 23700 4121 5824
264 24348 Bukidnon State University 19542 23700 4121 5824
265 24356 Far Eastern University Cavite 19610 23700 4121 5824
266 24501 Guimaras State College 20753 23700 4121 5824
267 24809 Mindanao State University Tawi-Tawi College of Technology and Oceanography 22353 23700 4121 5824
268 24841 Quirino State University 22463 23700 4121 5824
269 24900 Northern Negros State College of Science & Technology 22721 23700 4121 5824
270 25208 Philippine College of Criminology 23718 23700 4121 5824
271 25878 Baguio College of Technology 25208 23700 4121 5824

Webometrics ranks universities around the world based on web presence, impact, openness, and excellence.

It is an initiative of the Cybermetrics Lab, a research group belonging to the Consejo Superior de Investigaciones Cientificas (CSIC), the largest public research body in Spain. CSIC is among the first basic research organizations in Europe and aims to promote scientific research.



Previous Post Next Post