MANILA, Philippines – Lone bettor became an instant multi-millionaire after bagging the Php 89.5 million from the Super Lotto 6/49 draw on Tuesday, August 19, 2025, the Philippine Charity Sweepstakes Office (PCSO) announced.
The lucky bettor guessed the winning combination of 17-27-21-30-15-12 for the exact jackpot prize of Php 89,548,070.20.
The bettor can claim his/her cheque at PCSO's main office in Mandaluyong City and present the winning ticket and two identification cards.
As provided under the Tax Reform for Acceleration and Inclusion law, lotto winnings of more than PHP10,000 shall be subject to a 20-percent tax.
READ: PCSO Lotto Result August 19, 2025
Meanwhile, 54 other Super Lotto bettors guessed five out of the six two-digit winning combinations and won Php 50,000 each, the PCSO said.
About 2,278 bettors got Php 1,200 each for getting four of the winning combinations while 31,325 bettors won Php 50 each for guessing three right combinations.
Unclaimed prizes within a year shall be forfeited.
The Super Lotto was last won on June 26, 2025 by a lucky bettor who bought winning ticket at lotto outlet in Barangay Krus na Ligas, Quezon City.
The 6/49 is drawn every Tuesday, Thursday and Sunday.
Other lotto jackpot winners this year:
Lotto Game | Draw Date | Location | Number of Winner/s | Jackpot Prize (Php) |
---|---|---|---|---|
Mega Lotto 6/45 | August 11, 2025 | Maysilo Circle, Brgy. Plainview, Mandaluyong City and San Pablo City, Laguna | 2 | 38.5 million |
Lotto 6/42 | July 24, 2025 | Kalayaan Avenue, Makati City | 1 | 63.9 million |
Mega Lotto 6/45 | July 16, 2025 | San Pedro, Laguna | 1 | 21.5 million |
Mega Lotto 6/45 | July 02, 2025 | Marilao, Bulacan | 1 | 46.1 million |
Grand Lotto 6/55 | June 30, 2025 | Novaliches, Caloocan City | 1 | 72.4 million |
Super Lotto 6/49 | June 26, 2025 | Barangay Krus na Ligas, Quezon City | 1 | 97.9 million |
Lotto 6/42 | June 19, 2025 | Zapote, Las Piñas City | 1 | 25.1 million |
Mega Lotto 6/45 | June 04, 2025 | Project 7, Quezon City | 1 | 21.7 million |
Lotto 6/42 | June 03, 2025 | South Town Center, Talisay City, Cebu | 1 | 102.3 million |
Mega Lotto 6/45 | May 21, 2025 | Calamba City, Laguna | 1 | 64.7 million |
Grand Lotto 6/55 | May 17, 2025 | Mandaluyong City | 1 | 331.4 million |
Super Lotto 6/49 | April 29, 2025 | SM Davao City and SM Southmall in Las Piñas City | 1 | 22.4 million |
Mega Lotto 6/45 | April 11, 2025 | Barangay Tanza, Tuguegarao City, Cagayan | 1 | 57.5 million |
Super Lotto 6/49 | April 10, 2025 | Barangay Sapang Palay, Bulacan | 1 | 75.6 million |
Lotto 6/42 | April 10, 2025 | Barangay Sto. Domingo, Cainta, Rizal | 1 | 5.9 million |
Ultra Lotto 6/58 | April 6, 2025 | Maliwalo, Tarlac City | 1 | 223.7 million |
Lotto 6/42 | April 5, 2025 | Compostela Public Market, Davao de Oro and Barangay Talipan in Pagbilao, Quezon | 2 | 6.2 million |
Lotto 6/42 | April 1, 2025 | A&G Square, Catmon, Cebu | 1 | 19.4 million |
Lotto 6/42 | March 18, 2025 | Lucky Circle Corp., SM North EDSA in Quezon City | 1 | 100.9 million |
Mega Lotto 6/45 | March 07, 2025 | Winning lotto outlet: Ricardo Jasmin in San Roque, Cubao, Quezon City | 1 | 37.1 million |
Super Lotto 6/49 | February 23, 2025 | Cebu City | 1 | 109.5 million |
Mega Lotto 6/45 | February 12, 2025 | Winning lotto outlet: Flora J. Albornoz, Piot, Sorsogon City, Sorsogon | 1 | 10.3 million |
Mega Lotto 6/45 | February 5, 2025 | Brgy. Prinza, General Trias City, Cavite and Brgy. Poblacion, San Luis, Batangas | 1 | 8.9 million |
Mega Lotto 6/45 | February 3, 2025 | Lucky Circle Corporation, Unimart, Capitol Commons, Pasig | 1 | 32.2 million |
Lotto 6/42 | January 28, 2025 | Naval, Biliran | 1 | 13.1 million |
Lotto 6/42 | January 18, 2025 | Baao, Camarines Sur | 1 | 10.4 million |
Mega Lotto 6/45 | January 15, 2025 | Lucky Circle Corp.,Calamba, Laguna | 1 | 8.9 million |
Lotto 6/42 | January 11, 2025 | Valenzuela City | 1 | 19.5 million |
Mega Lotto 6/45 | January 10, 2025 | Jolo, Sulu | 1 | 16.2 million |
Grand Lotto 6/55 | January 8, 2025 | Negros Occidental | 1 | 29.7 million |
Ultra Lotto 6/58 | January 5, 2025 | SM Megamall, Mandaluyong | 1 | 314.6 million |
Super Lotto 6/49 | January 2, 2025 | Sta. Barbara, Iloilo City | 1 | 18.4 million |
Mega Lotto 6/45 | January 1, 2025 | Barangay Santol, Quezon City | 1 | 57 million |
PCSO General Manager Melquiades Robles urged the public to support the agency’s gaming products in order to raise additional revenue for health initiatives, medical services, and other national charities.
One of its key programs is the Medical Access Program (MAP), which is designed to augment the medical needs of Filipinos nationwide, particularly hospital confinement, chemotherapy, dialysis, and post-transplant medicines.
The program is funded by revenues from PCSO games nationwide.
— The Summit Express