MANILA, Philippines – The full list of topnotchers or top 10 passers in the June 2019 nurse licensure examination (NLE) or nursing board exam is available on this page as officially released on Friday, June 21 or in twelve (12) working days after the last day of exam.
The Professional Regulation Commission (PRC) recognizes the highest placers of June 2 and 3, 2019 NLE, which was conducted in various testing centers nationwide: Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pagadian, Tacloban, Tuguegarao and Zamboanga.
Jeremiah Paula Austria Caceres of Angeles University Foundation (AUF) and Almira Louise Olete Hinsoy of West Visayas State University (WVSU) - La Paz led the passers with identical grade of 87.40%.
It was followed by another WVSU-La Paz alum, Dennise Kim Marie Bulquiren Luig with 87.20%.
RELATED RESULTS
The successful examinees who garnered the ten (10) highest places in the June 2019 Nurse Licensure Examination are the following:
PREVIOUS EXAMINATIONS
In the same period last year, Mark Tristan Pangilinan Robosa of University of Pangasinan aced the board with 87.60%. It was followed by Xavier University graduates Andrew Rey Lao Del Fierro and Philip Gabriel Gillegao Gimotea, Bicol University-Legazpi's Deanna Corrine Enano Serrano, Saint Paul University - Tuguegarao's Sherwyn Paola Lasam Trinidad, all with 87.20% grade.
In the June 2017 exams, Mary Angelie Cardente Cabañez from West Visayas State University - La Paz led the passers with 86.20%. Cebu Normal University (CNU) alum Nona Casey Dela Serna Baring and Saint Paul University (SPU) - Tuguegarao grad Piny Elleine Soriano Cesar ranked second, both with 85.20%.
Here's quick summary of topnotchers for NLE in the past ten exams:
UPDATES
Monitor this page for the real-time updates on nursing board exam results. Check out also the official website of PRC for more information.
— The Summit Express
The Professional Regulation Commission (PRC) recognizes the highest placers of June 2 and 3, 2019 NLE, which was conducted in various testing centers nationwide: Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pagadian, Tacloban, Tuguegarao and Zamboanga.
Jeremiah Paula Austria Caceres of Angeles University Foundation (AUF) and Almira Louise Olete Hinsoy of West Visayas State University (WVSU) - La Paz led the passers with identical grade of 87.40%.
It was followed by another WVSU-La Paz alum, Dennise Kim Marie Bulquiren Luig with 87.20%.
RELATED RESULTS
- MAIN PAGE: June 2019 NLE Results
- June 2019 NLE PASSERS: A-G | H-O | P-Z
- Top Performing and Performance of Schools: June 2019 NLE
- June 2019 NLE passers registration, verification of ratings and oathtaking schedule
The successful examinees who garnered the ten (10) highest places in the June 2019 Nurse Licensure Examination are the following:
RANK | NAME | SCHOOL | RATING (%) |
---|---|---|---|
1 | JEREMIAH PAULA AUSTRIA CACERES | ANGELES UNIVERSITY FOUNDATION | 87.40 |
ALMIRA LOUISE OLETE HINSOY | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 87.40 | |
2 | DENNISE KIM MARIE BULQUIREN LUIG | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 87.20 |
3 | BERYL JOSHUA FERNANDEZ BORJA | MOUNTAIN VIEW COLLEGE | 87.00 |
MICHAELLE CHRISTIANE CABAG CON-EL | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 87.00 | |
MA ANA CHRISTINA SITCHON TANTENGCO | UNIVERSITY OF THE ASSUMPTION | 87.00 | |
GEEVEE NAGANAG VENTULA | SAINT PAUL UNIVERSITY- TUGUEGARAO | 87.00 | |
4 | GERONE MARIE LORENZO SAQUIAN | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.80 |
5 | SHANIAH GRACE BRAÑA CONDAG | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.60 |
JOSEPH DANN TESORO ENERO JR | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.60 | |
KAILA MAE LAURENTE MACAIRAN | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.60 | |
6 | TRICIA JANE GALVEZ BAUTISTA | UNIVERSITY OF PANGASINAN | 86.40 |
GELENE MAE YBAÑEZ JASMIN | WESTERN MINDANAO STATE U- ZAMBOANGA CITY | 86.40 | |
JOSHUA SYDNEY RAMON TOMAS | UNIVERSITY OF SAINT LA SALLE | 86.40 | |
7 | MARIJOE CASTRO ANGELES | ANGELES UNIVERSITY FOUNDATION | 86.20 |
ANA BEA CARMILLE LIBETARIO HERRERA | CEBU DOCTORS UNIVERSITY | 86.20 | |
DARLENE GRACE SABINOSA RANERA | BICOL UNIVERSITY-POLANGUI | 86.20 | |
LEAH MARIE TALOZA SERADOR | SAINT PAUL UNIVERSITY- TUGUEGARAO | 86.20 | |
THOMAS BENROE TALLODAR SUPEÑA | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.20 | |
DAN ALBERT TEVES TIMAJO | CATANDUANES STATE UNIVERSITY- VIRAC | 86.20 | |
8 | KATHRYN AVERY ANTONIO ALDAVE | CATANDUANES STATE UNIVERSITY- VIRAC | 86.00 |
NEAH SHANE LANGBAYAN BRUNO | UNIVERSITY OF THE PHIL. SCHOOL OF HEALTH & SCIENCES-LEYTE | 86.00 | |
EDGAR PHILIP ROMANILLOS PATRIARCA | BICOL UNIVERSITY-TABACO | 86.00 | |
9 | JENROSE VICTOR BUENVENIDA | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.80 |
CECIL-AN SALIVIO DALANON | BICOL UNIVERSITY-LEGAZPI | 85.80 | |
MARISOL SIEMPRE DIZON | UNIVERSITY OF CEBU-BANILAD | 85.80 | |
KARLJAN PAUL LOPEZ GAYLOA | XAVIER UNIVERSITY | 85.80 | |
ALYSSA LAE RAFAELA GO | XAVIER UNIVERSITY | 85.80 | |
RONA JANE SUSARNO LANZUELA | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.80 | |
JUSTIN CARLO VICTORIA MASANGYA | OUR LADY OF FATIMA UNIVERSITY- VALENZUELA | 85.80 | |
CHLOIE JOROLAN SINGCAY | XAVIER UNIVERSITY | 85.80 | |
10 | TRISTAN JAMES SACLAUSO AMAGUIN | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.60 |
AIRON VINCE PERALTA CALICA | SAINT PAUL UNIVERSITY- TUGUEGARAO | 85.60 | |
MELANNIE STA ROSA CAMASIS | BICOL UNIVERSITY-LEGAZPI | 85.60 | |
CEILO JIMENEA CENTENO | UNIVERSITY OF CEBU-BANILAD | 85.60 | |
ANGELICA AUDREY ROSARY SAMBILE CORONEL | ANGELES UNIVERSITY FOUNDATION | 85.60 | |
SHAILA MAE BOQUIA GUIGAYOMA | CEBU INSTITUTE OF TECHNOLOGY- UNIVERSITY | 85.60 | |
ROINUJ GANO HIPOL | UNIVERSITY OF THE PHIL. SCHOOL OF HEALTH & SCIENCES-LEYTE | 85.60 | |
KYLA REDONDO IBANA | OUR LADY OF FATIMA UNIVERSITY- ANTIPOLO CITY | 85.60 | |
SAMANTHA BACALSO MAANDIG | XAVIER UNIVERSITY | 85.60 | |
ANGEL MAE TAN MALONES | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.60 | |
JOY GRACE IGNACIO SEVILLA | BALIUAG UNIVERSITY (BALIUAG COLLEGES) | 85.60 | |
CLAUDINE CORNEL VILLAMOR | CATANDUANES STATE UNIVERSITY- VIRAC | 85.60 |
PREVIOUS EXAMINATIONS
In the same period last year, Mark Tristan Pangilinan Robosa of University of Pangasinan aced the board with 87.60%. It was followed by Xavier University graduates Andrew Rey Lao Del Fierro and Philip Gabriel Gillegao Gimotea, Bicol University-Legazpi's Deanna Corrine Enano Serrano, Saint Paul University - Tuguegarao's Sherwyn Paola Lasam Trinidad, all with 87.20% grade.
In the June 2017 exams, Mary Angelie Cardente Cabañez from West Visayas State University - La Paz led the passers with 86.20%. Cebu Normal University (CNU) alum Nona Casey Dela Serna Baring and Saint Paul University (SPU) - Tuguegarao grad Piny Elleine Soriano Cesar ranked second, both with 85.20%.
Here's quick summary of topnotchers for NLE in the past ten exams:
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
November 2018 | JENNIFER JACOB QUIRANTE | UNIVERSITY OF SANTO TOMAS | 87.80 |
June 2018 | MARK TRISTAN PANGILINAN ROBOSA | UNIVERSITY OF PANGASINAN | 87.60 |
November 2017 | RAYMUND KERNELL BALMACEDA MAÑAGO | UNIVERSITY OF THE PHILIPPINES-MANILA | 89.00 |
June 2017 | MARY ANGELIE CARDENTE CABAÑEZ | WEST VISAYAS STATE UNIVERSITY-LAPAZ | 86.20 |
November 2016 | ERIC CAROLINO JACINTO | SAINT LOUIS UNIVERSITY | 86.60 |
FAITH CALZADO RUTAGINES | UNIVERSITY OF SANTO TOMAS | 86.60 | |
June 2016 | BERNARD JOHN EZRA IV RAFOLS ICAMEN | CEBU NORMAL UNIVERSITY (CEBUSTATE COLLEGE) | 87.20 |
MELISSA CASTOR MALONG | DE LA SALLE UNIVERSITY-HEALTHSCIENCES INSTITUTE | 87.20 | |
November 2015 | ALYSSA CLAIRE ANGUREN ALMO | REMEDIOS T. ROMUALDEZ MEDICALFOUNDATION | 86.40 |
SUHA CANLAS HASSAN MAGDY MOHAMMEDIBRAHIM | PAMANTASAN NG LUNGSOD NGMAYNILA | 86.40 | |
ALYSSA MAY BRINGAS MADRIAGA | UNIVERSITY OF SANTO TOMAS | 86.40 | |
May 2015 | BENEDICT REY MONTAS SERRANO | BICOL UNIVERSITY-LEGAZPI | 86.40 |
November 2014 | ELIJAH CATACUTAN LEGASPI | PAMANTASAN NG LUNGSOD NGMAYNILA | 86.80 |
May 2014 | MA MARGARET BENOSA SANCHEZ | UNIVERSITY OF SANTO TOMAS | 86.00 |
UPDATES
Monitor this page for the real-time updates on nursing board exam results. Check out also the official website of PRC for more information.
— The Summit Express