LIST: 2017 Top 200 Colleges, Universities in the Philippines (Webometrics Ranking)

MANILA, Philippines - The 2017 edition of Webometrics Ranking of World Universities is out! University of the Philippines - Diliman (UPD) kept its record as the Philippines' no. 1 university based on web presence, impact, openness and excellence, the Spanish National Research Council’s Webometrics has reported.

top schools Philippines - UP, DLSU, ADMU

UPD ranked 1,309 or up by 78 spots compared to same period last year out of more than 24,000 Higher Education Institutions (HEI) worldwide.

The rankings are based on publicly available web data on various universities, and uses link analysis for quality evaluation "as it is a far more powerful tool than citation analysis or global surveys," the council's Cybermetrics Lab said.

The De La Salle University (DLSU) - Manila is still on second spot with 1,927 world rank, up by 137 notches.

RELATED STORIES

UP's satellite schools University of the Philippines Los Baños (UPLB) (2,385) and University of the Philippines Manila (UPM) (2,513) ranked third and fourth, respectively.

University of Santo Tomas (UST) climbed to fifth place from seventh last year, 2796 or up by 441.

Completing the top 10 schools are University of San Carlos (USC), University of the Philippines (UP- System), Ateneo de Manila University (ADMU, Silliman University (SU) and University of Southeastern Philippines (USeP).

2017 top 10 schools Philippines

Here's the complete list of Top 200 Colleges and Universities in the Philippines (Webometrics Ranking of World Universities 2017):

Rank World
Rank
University/College Presence
Rank
Impact
Rank
Openness
Rank
Excellence
Rank
1 1309 University of the Philippines Diliman 657 1558 1141 1940
2 1927 De La Salle University Manila 5178 2847 1729 2092
3 2385 (3) University of the Philippines Los Baños 2922 1183 4734 3616
4 2513 (3) University of the Philippines Manila 3444 5529 2292 2324
5 2796 University of Santo Tomas 5419 2976 3343 3458
6 3688 University of San Carlos 5989 7994 7019 2775
7 4234 (3) University of the Philippines System 9379 4204 8636 3616
8 4296 Ateneo de Manila University 2200 4320 2199 5777
9 5210 Silliman University 12253 9355 6175 4141
10 5319 University of Southeastern Philippines 6604 2720 8101 5777
11 5812 Universidad de Zamboanga 11496 2063 8636 5777
12 5992 (3) University of the Philippines Mindanao 1416 8481 4841 5777
13 6010 Western Mindanao State University 13319 3181 7937 5777
14 6124 Asian Institute of Management 11616 8186 5256 5227
15 6180 Jose Rizal University 6300 5274 7198 5777
16 6429 Mindanao State University Iligan Institute of Technology 7849 8440 3877 5777
17 6664 Mapua Institute of Technology 5858 9511 3755 5777
18 7023 (3) University of the Philippines Baguio 6770 6160 7789 5777
19 7089 Chiang Kai Shek College 9318 3989 8636 5777
20 7512 (3) University of the Philippines Open University 5930 9107 6407 5777
21 7627 Saint Mary's University of Bayombong 6483 5241 8636 5777
22 7657 De La Salle Lipa 1524 6719 8636 5777
23 7821 Central Mindanao University 10234 11322 6228 5227
24 7923 Adventist International Institute of Advanced Studies 7531 8028 7645 5777
25 8365 University of the East 1277 10151 7937 5777
26 8430 John B Lacson Foundation Maritime University 15128 4856 8636 5777
27 8593 Far Eastern University Phillipines 8976 9637 7042 5777
28 9165 Polytechnic University of the Philippines 7071 9594 7897 5777
29 9477 Adamson University 6412 10663 7625 5777
30 9626 Aquinas University 13821 6653 8636 5777
31 9640 University of San Agustin 10505 13435 3984 5777
32 9665 Saint Louis University Baguio City 9696 9717 7937 5777
33 9704 Ateneo de Davao University 5941 9624 8337 5777
34 9766 Fatima University 1875 9811 8636 5777
35 9984 Visayas State University 7953 15376 5797 5227
36 10046 Ateneo de Naga University 8909 11275 7372 5777
37 10260 (3) University of the Philippines in the Visayas 17898 11779 5002 5777
38 10385 Benguet State University 4972 11666 7897 5777
39 10390 University of Southern Mindanao 12081 13077 5247 5777
40 10408 Xavier University Ateneo de Cagayan 13445 8718 8422 5777
41 10633 Central Luzon State University 12540 13392 5160 5777
42 10787 Father Saturnino Urios University 17999 7889 8515 5777
43 11006 Technological Institute of the Philippines 8364 13972 6201 5777
44 11132 Central Philippine University 13388 8832 8636 5777
45 11255 Ateneo de Zamboanga University 7953 10194 8636 5777
46 11375 University of Rizal System 6201 10685 8636 5777
47 11428 De La Salle University Dasmariñas 5686 13577 7528 5777
48 11486 Angeles University Foundation 14244 12590 8337 5227
49 11587 Cebu Institute of Technology 18382 15310 2704 5777
50 11649 Philippine Normal University 17694 12665 6234 5777
51 11755 Mindanao State University Marawi City 14809 13212 6562 5777
52 11808 Saint Paul University Manila 11307 15760 8636 4481
53 11854 Adventist University of the Philippines 5120 13537 7971 5777
54 11891 Centro Escolar University Manila Mendiola 5555 11505 8636 5777
55 12205 MSC Institute of Technology 12785 10450 8636 5777
56 12500 University of the Assumption 9176 11634 8636 5777
57 12531 University of San José Recoletos 6124 12287 8636 5777
58 12624 Caraga State University 9745 14648 7402 5777
59 12747 Asian Theological Seminary Philippines 9724 11858 8636 5777
60 12924 San Sebastian College Manila 4252 13242 8636 5777
61 13038 Cavite State University 8744 15983 6936 5777
62 13084 De La Salle Health Sciences Institute 4921 15251 8016 5777
63 13090 University of Cebu 6927 14526 8148 5777
64 13246 University of Perpetual Help 10889 12307 8636 5777
65 13254 Ilocos Sur Polytechnic State College 21865 9791 8636 5777
66 13324 University of Asia and the Pacific 11440 12854 8515 5777
67 13361 Cebu Technological University 14915 11579 8636 5777
68 13490 Pangasinan State University 11183 12570 8636 5777
69 13607 De La Salle College of Saint Benilde 8930 14612 8259 5777
70 13687 Lyceum of the Philippines University Batangas 12111 17177 5909 5777
71 13709 University of Saint La Salle Bacolod 12785 12530 8636 5777
72 13874 Holy Angel University 13329 12665 8636 5777
73 13893 Asia Pacific College 15202 12287 8636 5777
74 13898 Bataan Peninsula State University 8419 18154 6068 5777
75 13930 Philippine Merchant Marine Academy 19674 11322 8636 5777
76 13974 West Visayas State University 9592 15175 8196 5777
77 13999 University of the Immaculate Conception 13954 15123 7789 5777
78 14047 University of Baguio 13749 12803 8636 5777
79 14173 University of Mindanao 23505 13913 7054 5777
80 14214 Tarlac State University 9025 14131 8636 5777
81 14310 System Technology Institute 14780 12960 8636 5777
82 14343 Mariano Marcos State University 5740 15029 8636 5777
83 14426 Mindanao University of Science & Technology (Polytechnic State College) 12213 16347 7645 5777
84 14596 Notre Dame University 19099 18511 8636 4329
85 14621 Bicol University 11695 14107 8636 5777
86 14764 Technological University of the Philippines 16564 13188 8636 5777
87 14828 Philippine Military Academy 19582 12570 8636 5777
88 14880 St Michael's College of Iligan City 22892 11764 8636 5777
89 14946 University of the City of Manila 15575 13678 8636 5777
90 14982 University of the Philippines College of Medicine 20211 12607 8636 5777
91 14982 Holy Name University 8100 15407 8636 5777
92 14995 Asian Institute of Journalism and Communication 10676 14915 8636 5777
93 15069 Arellano University 14537 14131 8636 5777
94 15134 San Beda College 18787 13188 8636 5777
95 15230 Misamis University 11040 15175 8636 5777
96 15266 La Salle University Ozamiz 13483 14670 8636 5777
97 15456 University of the Cordilleras (Baguio Colleges Foundation) 13329 14965 8636 5777
98 15533 Liceo de Cagayan University 17069 15536 8259 5777
99 15597 Philippine Women's University 20778 13358 8636 5777
100 15719 Cebu Normal University 19764 17233 6985 5777
101 15726 University of Nueva Caceres 16972 14497 8636 5777
102 15760 Batangas State University 12529 15574 8636 5777
103 15897 Lyceum of the Philippines University 15828 14996 8636 5777
104 15913 Emilio Aguinaldo College 21361 13623 8636 5777
105 15982 Manila Central University 20717 13913 8636 5777
106 16016 Tarlac College of Agriculture 16807 14937 8636 5777
107 16033 Bulacan State University 19777 14235 8636 5777
108 16045 Cebu Doctors' University (Cebu Doctors' College) 18885 14497 8636 5777
109 16321 Negros Oriental State University (Central Visayas Polytechnic College) 16838 18095 7485 5777
110 16342 AMA Computer University 10437 16794 8636 5777
111 16433 Southwestern University Cebu Philippines 23915 14434 8422 5777
112 16443 Davao Medical School Foundation 15318 15829 8636 5777
113 16498 Palawan State University 16939 20154 7756 5227
114 16515 Philippine School of Business Administration 20769 14612 8636 5777
115 16661 Philippine Christian University 19894 14996 8636 5777
116 16701 Center for Industrial Technology and Enterprise 20700 14856 8636 5777
117 16870 National University Philippines 22174 18226 6861 5777
118 16880 University of Batangas 15781 16273 8636 5777
119 17016 Notre Dame of Marbel University 13990 16888 8636 5777
120 17126 National Defense College of the Philippines 17809 16165 8636 5777
121 17133 Saint Luke's College of Medicine 9130 18095 8636 5777
122 17160 Isabela State University 12657 17380 8636 5777
123 17267 University of Negros Occidental Recoletos 13604 17286 8636 5777
124 17313 New Era University 21043 17177 8148 5777
125 17357 Far Eastern University East Asia College 17020 16637 8636 5777
126 17357 Don Mariano Marcos Memorial State University 17654 16482 8636 5777
127 17393 Trinity University of Asia (Trinity College of Quezon City) 20283 15902 8636 5777
128 17418 Western Philippines University 12823 17620 8636 5777
129 17630 Central Colleges of the Philippines 20076 16232 8636 5777
130 17681 Manuel S Enverga University 17195 16983 8636 5777
131 17753 Cagayan State University 17799 16938 8636 5777
132 17798 University of the East Ramon Magsaysay 18687 16794 8636 5777
133 17806 Brokenshire College 10291 18688 8636 5777
134 17857 Rizal Technological University 18770 16888 8636 5777
135 17900 University of Northern Philippines 16656 17435 8636 5777
136 17928 Notre Dame of Dadiangas University 8773 19206 8636 5777
137 17948 Baliuag University 19008 16983 8636 5777
138 17963 Feati University 19669 16840 8636 5777
139 18007 College of Development Communication 17337 18991 8148 5777
140 18007 Palompon Institute of Technology 15588 17849 8636 5777
141 18066 Maritime Academy of Asia and the Pacific Kamaya Point 23277 16056 8636 5777
142 18134 Capitol University 17430 17562 8636 5777
143 18144 (3) University of the Philippines Cebu 21795 16566 8636 5777
144 18226 Information and Communications Technology Academy 18006 17562 8636 5777
145 18238 Holy Cross of Davao College 15622 18154 8636 5777
146 18381 Far Eastern University Institute of Medicine 21933 16840 8636 5777
147 18465 Southville Foreign University 16884 18154 8636 5777
148 18478 De La Salle Araneta University 19019 17673 8636 5777
149 18610 University of Saint Louis Tuguegarao 12817 19281 8636 5777
150 18638 Colegio San Agustin Bacolod 12991 19281 8636 5777
151 18688 Philippine National Police Academy 20071 17734 8636 5777
152 18728 Nueva Vizcaya State University 13158 19357 8636 5777
153 18850 Nueva Ecija University of Science & Technology 18947 18226 8636 5777
154 19033 University of Perpetual Help System 18311 18569 8636 5777
155 19053 Laguna State Polytechnic University 14018 19569 8636 5777
156 19090 Iloilo Science and Technology University (Western Visayas College of Science & Technology) 17963 18688 8636 5777
157 19090 Southern Luzon State University (Polytechnic College) 14157 19569 8636 5777
158 19113 Asian Social Institute Manila 15255 19357 8636 5777
159 19234 Ifugao State University 7778 21014 8636 5777
160 19259 Universidad de Santa Isabel 21783 17987 8636 5777
161 19272 Eastern Visayas State University 15226 19569 8636 5777
162 19313 Sultan Kudarat State University 17069 19203 8636 5777
163 19347 Saint Paul University Philippines 21379 18226 8636 5777
164 19355 Informatics Computer Institute 24906 16938 8636 5777
165 19372 Samar State University 16286 20009 8515 5777
166 19403 University of Makati 18069 19055 8636 5777
167 19433 Lyceum Northwestern University 21158 18411 8636 5777
168 19506 Virgen Milagrosa University Foundation 24707 17233 8636 5777
169 19512 Filamer Christian University 19344 18931 8636 5777
170 19552 Mountain View College Phillipines 20564 18688 8636 5777
171 19561 Cebu Institute of Medicine 24067 17620 8636 5777
172 19681 Davao del Norte State College 13938 22945 7198 5777
173 19713 Zamboanga State College of Marine Sciences and Technology 18206 19493 8636 5777
174 19771 Mindanao State University General Santos 16631 19921 8636 5777
175 19794 Lipa City Colleges 11089 21103 8636 5777
176 19830 Leyte Normal University 19244 19438 8636 5777
177 19842 Mindanao State University at Naawan 13146 20759 8636 5777
178 20022 Wesleyan University Philippines 20979 19281 8636 5777
179 20088 Manuel L Quezon University 25983 15983 8636 5777
180 20146 Southern Leyte State University 15912 20576 8636 5777
181 20197 West Negros University 20085 19717 8636 5777
182 20226 University of Antique (Polytechnic State College of Antique) 18532 20070 8636 5777
183 20411 International Graduate School of Leadership (International School of Theology Asia) 16116 20829 8636 5777
184 20426 St Paul University Iloilo 19563 20147 8636 5777
185 20445 Northwestern University Laoag City 18269 20401 8636 5777
186 20470 Bohol Island State University (Central Visayas State College of Agriculture) 19204 20226 8636 5777
187 20492 St Paul College of Ilocos Sur 23081 19281 8636 5777
188 20509 Calayan Educational Foundation 19059 20316 8636 5777
189 20539 Aurora State College of Technology 15987 21014 8636 5777
190 20722 Dipolog Medical Center College Foundation 21865 19921 8636 5777
191 20722 Ramon Magsaysay Technological University 19149 20576 8636 5777
192 20747 ICCT Colleges 19244 20576 8636 5777
193 20756 National College of Science & Technology 19626 20492 8636 5777
194 20808 Central Philippine Adventist College 21048 20226 8636 5777
195 20926 Colegio de Dagupan 22292 20070 8636 5777
196 20977 Cebu State College of Science & Technology 12432 22168 8636 5777
197 21077 University of Luzon 21886 20401 8636 5777
198 21085 Surigao Del Sur State University 16005 21640 8636 5777
199 21113 PATTS College of Aeronautics 24537 19569 8636 5777
200 21117 Iloilo Doctors' College 22162 20401 8636 5777


Rank World
Rank
University Presence
Rank
Impact
Rank
Openness
Rank
Excellence
Rank
201 21148 CLSU Open University 16506 21640 8636 5777
202 21157 Central Bicol State University of Agriculture 18494 21257 8636 5777
203 21166 Misamis Oriental State College of Agriculture and Technology 15012 21935 8636 5777
204 21166 Iligan Computer Institute 18018 21346 8636 5777
205 21191 Camarines Norte State College 19523 21103 8636 5777
206 21267 Northern Luzon Adventist College 23142 20316 8636 5777
207 21298 Saint Jude College 23941 20070 8636 5777
208 21345 First Asia Institute of Technology and Humanities 24188 20576 8515 5777
209 21366 Saint Paul University Dumaguete 23529 20316 8636 5777
210 21372 Manila Business College 23766 20226 8636 5777
211 21398 Saint Paul University Pasig 24262 20070 8636 5777
212 21412 Wisdom International School for Higher Education Studies 25493 19055 8636 5777
213 21498 International Academy of Management and Economics 21019 21180 8636 5777
214 21579 National College of Business and Arts NCBA 22148 21014 8636 5777
215 21687 Southeast Asia Interdisciplinary Development Institute 21482 21257 8636 5777
216 21687 Surigao State College of Technology 18693 21844 8636 5777
217 21713 Eastern Samar State University 19283 21746 8636 5777
218 21739 National Teachers College Philippines 22546 21103 8636 5777
219 21785 University of Manila 25204 20009 8636 5777
220 21800 Union Christian College 24662 20401 8636 5777
221 22061 La Consolacion University Philippines 21886 21640 8636 5777
222 22154 Western Institute of Technology 25430 20226 8636 5777
223 22184 St Paul University Surigao 21195 21935 8636 5777
224 22282 Southern Philippines Agri-Business and Marine and Aquatic School of Technology 17042 22826 8636 5777
225 22377 Je Mondejar Computer College 15510 23173 8636 5777
226 22410 Carlos Hilado Memorial State College 17143 22945 8636 5777
227 22425 Riverside College 25590 20226 8636 5777
228 22439 University of Cagayan Valley 20587 22397 8636 5777
229 22512 Abe International Business College 22513 22056 8636 5777
230 22528 Kalayaan College 24262 21553 8636 5777
231 22539 Cebu Aeronautical Technical School (Computer Arts and Technological College Legazpi City) 25493 20664 8636 5777
232 22579 Tanchuling College 22968 22048 8636 5777
233 22595 Samson College of Science & Technology 22562 22168 8636 5777
234 22606 Urdaneta City University 21604 22397 8636 5777
235 22743 University of Northeastern Philippines 24287 21844 8636 5777
236 22767 Romblon State University 20438 22826 8636 5777
237 22777 Alliance Graduate School 24140 21935 8636 5777
238 22942 Naval State University (Naval Institute of Technology) 20986 22945 8636 5777
239 22992 Far Eastern University Cavite 19320 23307 8636 5777
240 23050 San Carlos College 22362 22826 8636 5777
241 23086 Comteq Computer and Business College 22580 22826 8636 5777
242 23144 University of Iloilo 25590 21346 8636 5777
243 23192 San Pedro College of Business Administration 23175 22826 8636 5777
244 23224 Bulacan Agricultural State College 15855 24056 8636 5777
245 23429 Mountain Province State Polytechnic College 23915 22945 8636 5777
246 23487 PanPacific University North Philippines 25179 22488 8636 5777
247 23671 University of Pangasinan 25983 21346 8636 5777
248 23742 NYK-TDG Maritime Academy 24814 23058 8636 5777
249 23937 Northern Negros State College of Science & Technology 22499 23934 8636 5777
250 23952 Guimaras State College 20926 24177 8636 5777
251 23972 Partido State University 25983 21844 8636 5777
252 23972 Universidad Aldersgate 18989 24441 8636 5777
253 24056 John B Lacson Colleges Foundation Bacolod 25338 23173 8636 5777
254 24096 Araullo University 25983 22056 8636 5777
255 24118 University of La Salette 23054 24056 8636 5777
256 24147 Capiz State University 25678 22826 8636 5777
257 24152 Philippine College of Criminology 23854 23934 8636 5777
258 24241 Asian Institute of Maritime Studies 26258 21935 8636 5777
259 24303 Pampanga State Agricultural University 12042 25298 8636 5777
260 24538 Bukidnon State University 14594 25298 8636 5777
261 24598 Iligan Medical Center College 25678 23565 8636 5777
262 24880 Abra State Institute of Science & Technology 25638 24056 8636 5777
263 24898 Mindanao State University Tawi-Tawi College of Technology and Oceanography 22968 24933 8636 5777
264 24930 Quirino State University 22174 25042 8636 5777
265 24974 West Bay College 25983 23679 8636 5777
266 25552 Baguio College of Technology 25108 25408 8636 5777

In the latest edition, with data collection from January 1 to 20, 2017, Webometrics said they have used indicators to maintain the freshness of the data of the most current and updated Ranking of Universities.

Meanwhile, Webometrics advised that few institutions, mostly religious affiliated "Colleges" in Philippines were excluded in the list as those institutions have publishing portals that cover all their education activities, including those from their Schools (Basic Education) and High Schools (Intermediate Education).

"It will be unfair to include in the Ranking these institutions for comparative purposes, even although most of the web contents were related to their Higher Education departments. We strongly advice these organizations to segregate with an independent domain their university-level activities if they wish to be included in future editions," Webometrics added.

Webometrics University Ranking, which has started in 2004, is an initiative of the Cybermetrics Lab, a research group belonging to the Consejo Superior de Investigaciones Cientificas (CSIC), the largest public research body in Spain. CSIC is among the first basic research organizations in Europe and aims to promote scientific research.



Previous Post Next Post